Shekou Shenzhen is only a small enclave on the waterfront 30km west of the downtown area of Shenzhen and only one hour sea travel by ferry to and from Hong Kong.
Jun 11, 18 09:47 PM
In recent times several players in Shekou have been traveling to play with the Guangzhou Rams as they had an organized 15 a 'side team and a few fixtures around the region.
Located within a 10-minute stroll from Sea World Metro Station, Ascott Maillen Shenzhen provides guests with a convenient base while visiting Shenzhen. Take advantage of the property's location, which offers quick access to the nearby station. |
Passengers can now cross the boundary through the new crossing by taking cross-boundary coaches, franchised buses, green mini buses or taxis.
Shekou Shenzhen, China.
Here's your Hong Kong gateway to Shekou Shenzhen most efficient routes:
The most efficient way in getting to Shekou is through Ferries from Central and Kowloon, Hong Kong.
Or, Ferries directly from Hong Kong International Airport and vice-versa.
And you can even get a direct access Shekou Shenzhen by Ferry if you are in Macau.
From Shekou to Hong Kong | ||
Departure Time | Arrival Pier | Arrival Time |
7:45 | Central | 8:45 |
8:30 | Kowloon | 7:45 |
9:00 | Kowloon | 10:00 |
10:15 | Central | 11:15 |
11:00 | Kowloon | 12:00 |
12:00 | Central | 13:00 |
14:00 | Central | 15:00 |
14:45 | Kowloon | 15:45 |
16:00 | Kowloon | 17:00 |
16:30 | Central | 17:30 |
17:30 | Kowloon | 18:30 |
19:45 | Central | 20:45 |
21:30 | Central | 22:30 |
Ticket Day Price: 110RMB Economy, 150RMB First Class
Ticket Night Price: 130RMB Economy, 170RMB First Class
Duration: 1 hour
From Hong Kong to Shekou | ||
Departure Time | Departure Pier | Arrival Time |
7:45 | Kowloon | 8:45 |
9:00 | Central | 10:00 |
9:45 | Kowloon | 10:45 |
10:30 | Kowloon | 11:30 |
11:30 | Central | 12:30 |
13:15 | Central | 14:15 |
13:30 | Kowloon | 14:30 |
15:15 | Central | 16:15 |
16:00 | Kowloon | 17:00 |
17:30 | Kowloon | 18:30 |
18:00 | Central | 19:00 |
19:00 | Kowloon | 20:00 |
21:00 | Central | 22:00 |
Ticket Day Price: 115HKD Economy, 150HKD First Class
Ticket Night Price: 135HKD Economy, 180HKD First Class
Duration: 1 hour
Shekou to Hong Kong International Airport | ||
Departure Time | Arrival Pier | Arrival Time |
7:45 | Hong Kong International Airport | 8:15 |
8:45 | Hong Kong International Airport | 9:15 |
10:00 | Hong Kong International Airport | 10:30 |
11:15 | Hong Kong International Airport | 11:45 |
12:15 | Hong Kong International Airport | 12:45 |
13:30 | Hong Kong International Airport | 14:00 |
14:30 | Hong Kong International Airport | 15:00 |
15:30 | Hong Kong International Airport | 16:00 |
16:30 | Hong Kong International Airport | 17:00 |
17:30 | Hong Kong International Airport | 18:00 |
18:30 | Hong Kong International Airport | 19:00 |
19:30 | Hong Kong International Airport | 20:00 |
20:15 | Hong Kong International Airport | 20:45 |
Ticket Price: 240RMB
Duration: 30 minutes
Hong Kong International Airport to Shekou | ||
Departure Time | Arrival Pier | Arrival Time |
9:00 | Shekou | 9:30 |
10:15 | Shekou | 10:45 |
11:00 | Shekou | 11:30 |
12:30 | Shekou | 13:00 |
13:30 | Shekou | 14:00 |
14:30 | Shekou | 15:00 |
15:30 | Shekou | 16:00 |
16:30 | Shekou | 17:00 |
17:30 | Shekou | 18:00 |
18:30 | Shekou | 19:00 |
19:30 | Shekou | 20:00 |
20:30 | Shekou | 21:00 |
21:20 | Shekou | 21:50 |
Ticket Price: 240HKD
Duration: 30 minutes
Shekou to Macau | ||
Departure Time | Arrival Pier | Arrival Time |
8:15 | Macau | 9:35 |
11:45 | Macau | 13:05 |
15:45 | Macau | 17:15 |
18:30 | Macau | 20:00 |
Ticket Price: 125RMB
Duration: 1 hour 30 minutes
Macau to Shekou | ||
Departure Time | Arrival Pier | Arrival Time |
10:00 | Shekou | 11:30 |
14:00 | Shekou | 15:30 |
18:00 | Shekou | 19:30 |
20:15 | Shekou | 21:45 |
Ticket Price: 115HKD
Duration: 1 hour 30 minutes
To check or compare your preferred hotel in Hong Kong, please click here and we'll be very happy to assist you.
Jun 11, 18 09:47 PM
Mar 21, 18 06:36 PM
Mar 21, 18 06:28 PM
Nov 20, 17 02:32 PM
To check or compare your preferred hotel in Hong Kong, please click here and we'll be very happy to assist you.
To check or compare your preferred hotel in Hong Kong, please click here and we'll be very happy to assist you.