Here's an updated Hong Kong horse racing schedule for the calendar year 2012 and 2013 also with listing on major horse racing events throughout the whole season.
Jun 11, 18 09:47 PM
* Major Racing Events for 2012 - 2013 Horse racing season:
Sept. 8, 2012 = Opening day of the season. HKSAR Chief Executive's Cup
Oct. 1, 2012 = National Day Race Meeting.
Oct. 14, 2012 = Sa Sa Ladies' Purse Day.
Dec. 9, 2012 = LONGINES Hong Kong International Races.
Jan. 1, 2013 = New Year's Day Race Meeting.
Feb. 12, 2013 = Chinese New Year Race Meeting.
March 17, 2013 = Hong Kong Derby.
April 28, 2013 = Audemars Piguet QE II Cup.
May 5, 2013 = Champions Mile.
July 10, 2013 = End of the 2012 - 2013 Hong Kong Horseracing season.
Hong Kong horse racing previous season schedule:
DATE |
Day Race |
Night Race |
* 8 Sat | Sha Tin | |
12 Wed | Happy Valley | |
16 Sun | Sha Tin | |
19 Wed | Happy Valley | |
23 Sun | Sha Tin | |
26 Wed | Happy Valley |
* 1 Mon | Sha Tin | |
6 Sat | Sha Tin | |
10 Wed | Happy Valley | |
* 14 Sun | Sha Tin | |
17 Wed | Sha Tin | |
21 Sun | Happy Valley | |
24 Wed | Happy Valley | |
28 Sun | Sha Tin |
4 Sun | Sha Tin | |
7 Wed | Happy Valley | |
10 Sat | Sha Tin | |
14 Wed | Sha Tin | |
18 Sun | Sha Tin | |
21 Wed | Happy Valley | |
25 Sun | Sha Tin | |
28 Wed | Happy Valley |
2 Sun | Sha Tin | |
5 Wed | Happy Valley | |
* 9 Sun | Sha Tin | |
12 Wed | Happy Valley | |
16 Sun | Sha Tin | |
19 Wed | Happy Valley | |
22 Sat | Sha Tin | |
28 Fri | Happy Valley |
1 Tue | Sha Tin | |
6 Sun | Sha Tin | |
9 Wed | Happy Valley | |
12 Sat | Sha Tin | |
16 Wed | Happy Valley | |
20 Sun | Sha Tin | |
23 Wed | Happy Valley | |
27 Sun | Sha Tin | |
30 Wed | Happy Valley |
* 2 Sat | Sha Tin | |
6 Wed | Happy Valley | |
12 Tue | Sha Tin | |
17 Sun | Sha Tin | |
20 Wed | Happy Valley | |
24 Sun | Sha Tin | |
27 Wed | Happy Valley |
2 Sat | Sha Tin | |
6 Wed | Happy Valley | |
10 Sun | Sha Tin | |
13 Wed | Happy Valley | |
* 17 Sun | Sha Tin | |
20 Wed | Sha Tin | |
24 Sun | Sha Tin | |
27 Wed | Sha Tin |
1 Mon | Sha Tin | |
7 Sun | Sha Tin | |
10 Wed | Happy Valley | |
14 Sun | Happy Valley | |
17 Wed | Happy Valley | |
20 Sat | Sha Tin | |
24 Wed | Happy Valley | |
* 28 Sun | Sha Tin |
1 Wed | Sha Tin | |
* 5 Sun | Sha Tin | |
8 Wed | Happy Valley | |
11 Sat | Sha Tin | |
15 Wed | Happy Valley | |
18 Sat | Sha Tin | |
22 Wed | Happy Valley | |
26 Sun | Sha Tin | |
29 Wed | Happy Valley |
2 Sun | Sha Tin | |
5 Wed | Happy Valley | |
8 Sat | Sha Tin | |
12 Wed | Sha Tin | |
16 Sun | Sha Tin | |
19 Wed | Happy Valley | |
23 Sun | Sha Tin | |
26 Wed | Happy Valley |
1 Mon | Sha Tin | |
4 Thu | Happy Valley | |
7 Sun | Sha Tin | |
10 Wed | Happy Valley |
DATE |
Day Race |
Night Race |
To check or compare your preferred hotel in Hong Kong, please click here and we'll be very happy to assist you.
Here's to know HK's horse racing venues and information on How To Get There.
General Race Time
Day - 1st Race 12:45 - 1:30 pm
Night - 1st Race (Wed) 7:00 - 7:30 pm - 1st Race (Sat/Sun) 5:45 - 6:45 pm
All About Horse Racing:
Where else you can go aside from Hong Kong horse racing? Please follow this link to get more information: tHKa blog updates
Jun 11, 18 09:47 PM
Mar 21, 18 06:36 PM
Mar 21, 18 06:28 PM
Nov 20, 17 02:32 PM
To check or compare your preferred hotel in Hong Kong, please click here and we'll be very happy to assist you.
To check or compare your preferred hotel in Hong Kong, please click here and we'll be very happy to assist you.